This refurbished Agilent 1100 G1315B HPLC DAD Diode Array Detector with G1315-60015 High-pressure flowcell is fully tested in working condition
Including:
-
- Agilent 1100 G1315B HPLC DAD Diode Array Detector with G1315-60015 High-pressure flowcell
- Installation guide and user documentation
- Power and communication cables
- 90 Days Warranty
| Specification | Details |
|---|---|
| Detection type | 1024-element photodiode array |
| Light source | Deuterium and tungsten lamps |
| Wavelength range | 190 – 950 nm |
| Short term noise (ASTM) | Single and Multi-Wavelength: ± 1 × 10⁻⁵ AU at 254 and 750 nm |
| Drift | 2 × 10⁻³ AU/hr at 254 nm |
| Linear absorbance range | > 2 AU (upper limit) |
| Wavelength accuracy | ± 1 nm. Self-calibration with deuterium lines, verification with holmium oxide filter |
| Wavelength bunching | 1 – 400 nm, programmable in steps of 1 nm |
| Slit width | 1, 2, 4, 8, 16 nm, programmable slit |
| Diode width | < 1 nm |
| Flow cells | Standard: 13 µl volume, 10 mm cell path length, 120 bar (1760 psi) max pressure Semi-Micro: 5 µl volume, 6 mm cell path length, 120 bar (1760 psi) max pressure High pressure: 1.7 µl volume, 6 mm cell path length, 400 bar (5880 psi) max pressure 500 nano: 0.5 µl volume, 10 mm cell path length, 50 bar (725 psi) max pressure 80 nano: 0.5 µl volume, 10 mm cell path length, 50 bar (725 psi) max pressure All flow cells are equipped with I.D. tags that hold cell typical information. |
| Control and data evaluation | Agilent ChemStation for LC |
| Analog outputs | Recorder/integrator: 100 mV or 1 V, output range 0.001 – 2 AU, two outputs |
| Communications | Controller-area network (CAN), RS-232C, APG Remote (ready, start, stop, shut-down signals), LAN |
| Safety and maintenance | Extensive diagnostics, error detection and display, leak detection, safe leak handling, shutdown signal for pump system, low voltages in service areas |
| GLP features | Early maintenance feedback (EMF) for lamp burn time tracking with user-settable limits and feedback messages. Electronic maintenance/error records. Wavelength accuracy verification with built-in holmium oxide filter. |
| Housing | All materials recyclable |























