This refurbished Agilent 1260 Infinity G1314F VWD Variable Wavelength Detector is fully tested in working condition
Including:
-
- Agilent 1260 Infinity G1314F VWD Variable Wavelength Detector
- Installation guide and user documentation
- Power and communication cables
- 90 Days Warranty
| Type | Specification |
|---|---|
| Detection type | Double-beam photometer |
| Light source | Deuterium lamp |
| Wavelength range | 190 – 600 nm |
| Short-term noise | ± 0.25 × 10-5 AU at 230 nm |
| Drift | < 1 × 10-4 AU/h at 230 nm |
| Linearity | > 2.5 AU (5 %) at 265 nm |
| Wavelength accuracy | ± 1 nm |
| Maximum data rate | 80 Hz |
| Bandwidth | 6.5 nm typical |
| Flow cells | Standard: 14 μL volume, 10 mm cell path length, 40 bar (588 psi) max pressure High pressure: 14 μL volume, 10 mm cell path length, 400 bar (5880 psi) max pressure Micro: 2 μL volume, 3 mm cell path length, 120 bar (1760 psi) max pressure Semi-micro: 5 μL volume, 6 mm cell path length, 40 bar (588 psi) max pressure |
| Electronic Temperature Control (ETC) | Improves baseline stability in unstable environments |
| Control and data evaluation | Agilent ChemStation B.04.02 SP2 or above Instant Pilot (G4208A) with firmware B.02.11 or above |
| Time programmable | Wavelength, Reference and Sample scan, balance, test, lamp on/off |
| Spectral tools | Stop-flow wavelength scan |
| Analog outputs | Recorder / integrator: 100 mV or 1 V Output range: 0.001 – 2 AU, one output |
| Communications | LAN and integrated on main board Controller-area network (CAN) RS-232C APG Remote: ready, start, stop and shutdown signals |
| Safety and maintenance | Extensive troubleshooting and maintenance support via Instant Pilot, Agilent Lab Advisor, and Chromatography Data System Safety features include leak detection, safe leak handling, leak output signal for shutdown, and low-voltage areas in major maintenance zones |
| GLP features | Early Maintenance Feedback (EMF) for tracking lamp burn time with user-set limits and messages Electronic maintenance and error records Verification of wavelength accuracy using built-in holmium oxide filter RFID for electronic records of flow cell and UV lamp conditions (path length, volume, product number, serial number, test passed, usage) |
| Housing | All materials recyclable |






















